Workout 19 - March 31, 2008 - Mike Boyer II
Mike still sick, shorter workout today.
Bench | 135 x 5 | 225 x 5 | 275 x 5 | 285 x 2 | 275 x 5 |
| | | | | |
Incline Bench | 135 x 5 | 225 x 5 | 225 x 5 | 195 x 5 | 195 x 5 |
| | | | | |
DB Bench | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
DB Fly | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Tri Pressdown | 100 x 5 | 120 x 5 | 120 x 5 | 100 x 5 | 100 x 5 |
| | | | | |
Dips | +25 x 5 | +25 x 5 | | | |
| | | | | |
Workout 15 - March 31, 2008 - Michael Boyer Sr.
Mike still sick, shorter workout today.
Bench | 135 x 5 | 145 x 5 | 145 x 5 | 145 x 5 | 145 x 5 |
| | | | | |
Incline Bench | 95 x 5 | 95 x 5 | 115 x 5 | 115 x 5 | 115 x 5 |
| | | | | |
DB Bench | 25 x 5 | 25 x 5 | 25 x 5 | | |
| | | | | |
DB Fly | 25 x 5 | 25 x 5 | 25 x 5 | | |
| | | | | |
Tri Pressdown | 100 x 5 | 100 x 5 | | | |
Equipment Pics - March 28, 2008
Workout 18 - March 28 - 2008 - Mike Boyer II
Mike still sick, shorter workout today.
Wide Arm Pullups | 5 | 5 | 5 | 5 | 5 |
| | | | | |
Bent Rows | 60 x 5 | 130 x 5 | 150 x 5 | 150 x 5 | 150 x 5 |
| | | | | |
Lat Pulldown | 90 x 5 | 180 x 5 | 160 x 5 | 160 x 5 | 160 x 5 |
| | | | | |
Seated Rows | 160 x 5 | 140 x 5 | 140 x 5 | | |
| | | | | |
| | | | | |
Workout 14 - March 28, 2008 - Michael Boyer Sr.
Mike still sick, shorter workout today.
Wide Arm Pullups | 5 | | | | |
| | | | | |
Bent Rows | 60 x 5 | 130 x 5 | 150 x 5 | 150 x 5 | 150 x 5 |
| | | | | |
Lat Pulldown | 90 x 5 | 180 x 5 | 160 x 5 | 160 x 5 | 160 x 5 |
| | | | | |
Seated Rows | 160 x 5 | 140 x 5 | 140 x 5 | | |
| | | | | |
| | | | | |
Workout 17 - March 26, 2008 - Mike Boyer II
Mike still sick, shorter workout today.
Close Grip Bench Press | 135 x 5 | 185 x 5 | 205 x 5 | 215 x 5 | 215 x 4 |
| | | | | |
Preacher Curls | 90 x 5 | 100 x 5 | 100 x 5 | 100 x 5 | 100 x 5 |
| | | | | |
Tricep Press Down | 70 x 5 | 90 x 5 | 110 x 5 | 110 x 5 | 110 x 5 |
| | | | | |
Hammer Curls | 70 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | |
| | | | | |
Dips | 25 x 5 | 25 x 5 | 25 x 5 | 25 x 5 | 25 x burnout |
| | | | | |
Close Grip Chins | 5 | 5 | | | |
| | | | | |
| | | | | |
Workout 16 - March 24, 2008 - Mike Boyer II
Mike is sick this week, also got new lat pulldown machine today, cutting workout short to assemble.
Bench Press | 135 x 5 | 225 x 5 | 275 x 4 | 275 x 4 | 275 x 4 |
| | | | | |
Incline Bench | 135 x 5 | 225 x 5 | 185 x 5 | 185 x 5 | 185 x 5 |
| | | | | |
Dumbbell Fly's | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 |
| | | | | |
| | | | | |
Workout 13 - March 24, 2008 - Michael Boyer Sr.
Mike is sick this week, also got new lat pulldown machine today, cutting workout short to assemble.
Bench Press | 135 x 5 | 135 x 5 | 135 x 5 | | |
| | | | | |
Incline Bench | 95 x 5 | 95 x 5 | 95 x 5 | | |
| | | | | |
Dumbbell Fly's | 25lb DB x 5 | 25lb DB x 5 | 25lb DB x 5 | | |
| | | | | |
Roman Chairs Situps | 15 | 15 | 15 | | |
| | | | | |
| | | | | |
Workout 15 - March 19, 2008 - Mike Boyer II
No spotter this week due to dads work. Partial Workout this week.
Bench Press | 135 x 5 | 225 x 5 | 245 x 5 | 255 x 5 | 265 x 5 |
| 225 x 5 | | | | |
| | | | | |
Close Grip Bench | 185 x 5 | 155 x 5 | 155 x 5 | 155 x 5 | 155 x 5 |
| | | | | |
Workout 14 - March 14, 2008 - Mike Boyer II
All motions are slow and controlled pausing at the top and bottom of the exercise.
Close Grip Bench | 135 x 5 | 175 x 5 | 185 x 5 | 205 x 5 | 205 x 5 |
| | | | | |
*Skull Crushers | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
*EZ Curl Close Grip Bench | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
Tricep Extension | 30 x 5 | 35 x 5 | 30 x 5 | 30 x 5 | 30 x 5 |
| | | | | |
Dips | +25 x 5 | +25lb x 5 | +25lb x 5 | +25lb x 5 | +25lb x 5 |
| | | | | |
Squats | 225 x 5 | 275 x 5 | 315 x 5 | 315 x 5 | 315 x 5 |
| | | | | |
Calf Raises | 225 x 5 | 275 x 5 | 315 x 5 | 315 x 5 | 315 x 5 |
| | | | | |
* Skull Crushers were immediately followed by EZ Curl Close Grip Bench using the same bar and weight from the previous Skull Crusher exercise creating a super set.
Workout 12 - March 14, 2008 - Michael Boyer Sr.
All motions are slow and controlled pausing at the top and bottom of the exercise.
Close Grip Bench | 135 x 5 | 135 x 5 | 135 x 5 | 135 x 5 | 135 x 5 |
| | | | | |
*Skull Crushers | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
*EZ Curl Close Grip Bench | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
Tricep Extension | 20 x 5 | 20 x 5 | 20 x 5 | 20 x 5 | 20 x 5 |
| | | | | |
Dips | | | | | |
| | | | | |
Squats | 225 x 5 | 275 x 5 | 315 x 5 | 315 x 5 | 315 x 5 |
| | | | | |
Calf Raises | 225 x 5 | 275 x 5 | 315 x 5 | 315 x 5 | 315 x 5 |
| | | | | |
* Skull Crushers were immediately followed by EZ Curl Close Grip Bench using the same bar and weight from the previous Skull Crusher exercise creating a super set.
Workout 13 - March 12, 2008 - Mike Boyer II
All motions are slow and controlled pausing at the top and bottom of the exercise.
Wide Grip Pullup | BW x 5 | BW x 5 | BW x 5 | BW x 5 | BW x 5 |
| | | | | |
Bent Rows | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 |
| | | | | |
Bent Dumbbell Row | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Deadlifts | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 |
| | | | | |
Standing Dumbbell Curls | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Standing Barbell Curls | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
Standing Reverse Curls | 70 x 5 | 70 x 5 | 70 x 5 | 70 x 5 | 70 x 5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Workout 11 - March 12, 2008 - Michael Boyer Sr.
All motions are slow and controlled pausing at the top and bottom of the exercise.
Wide Grip Pullup | BW x 3 | | | | |
| | | | | |
Bent Rows | 107 x 5 | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 |
| | | | | |
Bent Dumbbell Row | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Standing Dumbbell Curls | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Standing Barbell Curls | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
Standing Reverse Curls | 70 x 5 | 70 x 5 | 70 x 5 | 70 x 5 | 70 x 5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Workout 12 - March 10, 2008 - Mike Boyer II
All motions are slow and controlled pausing at the top and bottom of the exercise. Ran out of time with this workout, so Triceps will be worked with Legs this week. Also had to eliminate some sets on shrugs and Military Dumbbell Press.
Bench Press | 135 x 5 | 225 x 5 | 245 x 5 | 255 x 5 | 255 x 5 |
| | | | | |
Incline Bench | 135 x 5 | 145 x 5 | 185 x 5 | 195 x 5 | |
| | | | | |
Flat Dumbbell Press | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 |
| | | | | |
Dumbbell Fly's | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 | 35lb DB x 5 |
| | | | | |
Military Press | 95 x 8 | 105 x 5 | 125 x 5 | 115 x 5 | 105 x 5 |
| | | | | |
Upright Rows | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
Shrugs | 35lb DB x 5 | | | | |
| | | | | |
Military DB Press | 25lb x 5 | 30lb x 5 | | | |
| | | | | |
| | | | | |
| | | | | |
Workout 10 - March 10, 2008 - Michael Boyer Sr.
All motions are slow and controlled pausing at the top and bottom of the exercise. Ran out of time with this workout, so Triceps will be worked with Legs this week.
Bench Press | 135 x 5 | 135 x 5 | 135 x 5 | 135 x 5 | 145 x 5 |
| | | | | |
Incline Bench | 20lb DB x 15 | 20lb DB x 15 | 20lb DB x 15 | | |
| | | | | |
Flat Dumbbell Press | 20lb DB x 10 | 35lb DB x 5 | 35lb DB x 5 | | |
| | | | | |
Dumbbell Fly's | 35lb DB x 5 | 35lb DB x 5 | | | |
| | | | | |
Military Press | 55 x 8 | 75 x 5 | | | |
| | | | | |
Upright Rows | 90 x 8 | 90 x 8 | | | |
| | | | | |
| | | | | |
Workout 11 - March 7, 2008 - Mike Boyer II
All motions are slow and controlled pausing at the top and bottom of the exercise.
Squats | 135 x 5 | 225 x 5 | 275 x 5 | 275 x 5 | 295 x 5 |
| | | | | |
Leg Extensions | 135 x 5 | 135 x 5 | 135 x 5 | 185 x 5 | 185 x 5 |
| | | | | |
| | | | | |
| | | | | |
Workout 9 - March 7, 2008 - Michael Boyer Sr.
All motions are slow and controlled pausing at the top and bottom of the exercise.
Squats | 135 x 5 | 225 x 5 | 275 x 5 | 275 x 5 | 295 x 5 |
| | | | | |
Leg Extensions | 135 x 5 | 135 x 5 | 135 x 5 | 185 x 5 | 185 x 5 |
| | | | | |
Leg Curls | 180 x 5 | | | | |
| | | | | |
Workout 10 - March 5, 2008 - Mike Boyer II
All motions are slow and controlled pausing at the top and bottom of the exercise.
Bent Rows | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 |
| | | | | |
Wide Arm Pullup | 5 | 5 | 5 | 5 | 5 |
| | | | | |
Bent Dumbbell Row | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Standing Dumbbell Curls | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Standing Curl | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 | 90 x 5 |
| | | | | |
Close Grip Chinup | 3 | | | | |
| | | | | |
Forearm Wrist Curl | 90 x Burn | 90 x Burn | | | |
| | | | | |
| | | | | |
Workout 8 - March 5, 2008 - Michael Boyer Sr.
All motions are slow and controlled pausing at the top and bottom of the exercise.
Bent Rows | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 | 127 x 5 |
| | | | | |
Wide Arm Pullup | Bodyweight x 3 | Bodyweight x 3 | | | |
| | | | | |
Bent Dumbbell Row | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 | 35 x 5 |
| | | | | |
Standing Dumbbell Curls | 30 x 5 | 25 x 5 | 25 x 5 | 25 x 5 | 25 x 5 |
| | | | | |
Forearm Wrist Curl | 25 x 5 | 25 x 5 | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Workout 9 - March 3, 2008 - Mike Boyer II
This week begins our start of splitting up the body over 3 days. Day 1 will be Chest, Triceps, and Shoulders. Day 2 will be Back, Biceps, and Forearms. Day 3 will be Legs. We will be starting a 5x5 regiment. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 135 x 5 | 235 x 5 | 235 x 5 | 235 x 5 | 225 x 4 |
| | | | | |
Close Grip Bench | 135 x 5 | 145 x 5 | 155 x 5 | 155 x 5 | 155 x 5 |
| | | | | |
Military Press | 95 x 5 | 95 x 5 | 95 x 5 | 95 x 5 | 95 x 5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Workout 7 - March 3, 2008 - Michael Boyer Sr.
This week begins our start of splitting up the body over 3 days. Day 1 will be Chest, Triceps, and Shoulders. Day 2 will be Back, Biceps, and Forearms. Day 3 will be Legs. We will be starting a 5x5 regiment. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 95 x 8 | 135 x 8 | 135 x 8 | |
| | | | |
Close Grip Bench | 100 x 8 | 100 x 8 | 100 x 8 | |
| | | | |
Military Press | 45 x 8 | 65 x 8 | 65 x 8 | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |