Workout 8 - Feb 29, 2008 - Mike Boyer II
All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 135 x 8 | 225 x 8 | 225 x 7 | 225 x 5 |
| | | | |
Bent Rows* | 107 x 8 | 127 x 8 | 127 x 8 | 127 x 8 |
| | | | |
Military Press | 95 x 8 | 115 x 7 | 115 x 7 | |
| | | | |
Close Grip Bench | 135 x 8 | 155 x 8 | 155 x 8 | |
| | | | |
Standing Curls | 90 x 8 | 90 x 5 | 90 x 5 | |
| | | | |
Squats | 135 x 8 | 225 x 8 | 225 x 8 | |
| | | | |
Deadlifts | 127 x 8 | | | |
| | | | |
Forearms Wrist Curl | 90 x 13 | | | |
| | | | |
Dips | Bodyweight + 25 x 8 | Bodyweight + 25 x 8 | | |
Workout 6 - Feb 29, 2008 - Michael Boyer Sr.
All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 45 x 20 | 135 x 5 | | |
| | | | |
Bent Rows* | 107 x 5 | 107 x 5 | | |
| | | | |
Military Press | 95 x 5 | 95 x 4 | | |
| | | | |
Close Grip Bench | 135 x 5 | 135 x 5 | | |
| | | | |
Standing Curls | 90 x 5 | 90 x 5 | | |
| | | | |
Squats | 135 x 10 | 135 x 10 | | |
| | | | |
Forearms Wrist Curl | 90 x 8 | | | |
Feb 27, 2008 - Supplement Update
I received my new weight gainer today as well as an amino acid supplement. I buy all my supplements through FitFuel.com They are a solid company with excellent customer service and the best return policy and experience I have found.
The weight gainer is :
Optimum Nutrition - Serious Mass 6lbs - $23.95
Amino Acid :
Genesis Nutrition Products - $5.95
Amino Acid
1900 mg
Size: 150 Tabs

Workout 7 - Feb 25, 2008 - Mike Boyer II
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
***No spotter today, my father has had a change in work times this week***
Bench | 135 x 8 | 225 x 7 | 225 x 5 | |
| | | | |
Bent Rows* | 127 x 8 | 127 x 8 | | |
| | | | |
Military Press | 95 x 8 | 95 x 8 | | |
| | | | |
Dips | bodyweight x 8 | +25lbs x 8 | | |
| | | | |
Pull Ups | Bodyweight x 5 | | | |
| | | | |
Squats | 225 x 8 | | | |
| | | | |
Standing Curls | 90 x 5 | | | |
Workout 6 - Feb 20, 2008 - Mike Boyer II
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
***No spotter today, my father has had a change in work times this week***
Bench | 135 x 8 | 225 x 7 | 225 x 3 | 205 x 3 |
| | | | |
Bent Rows* | 127 x 8 | 127 x 8 | | |
| | | | |
Military Press | 115 x 7 | 95 x 8 | | |
| | | | |
Dips | bodyweight x 8 | | | |
| | | | |
Standing Curls^ | 90 x 8 | 90 x 5 | | |
| | | | |
Deadlifts | 127 x 8 | | | |
| | | | |
| | | | |
Workout 5 - Feb 15, 2008 - Mike Boyer II
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 135 x 8 | 225 x 7 | 225 x 5 | |
| | | | |
Bent Rows* | 107 x 8 | 107 x 8 | 107 x 8 | |
| | | | |
Military Press | 65 x 8 | 65 x 8 | | |
| | | | |
Close Grip Bench | 165 x 5 | 135 x 7 | | |
| | | | |
Standing Curls^ | 70 x 8 | 70 x 8 | | |
| | | | |
Squats | 225 x 8 | 225 x 8 | | |
| | | | |
Forearm Wrist Curl** | 70 lbs x Until it Burned | | | |
Workout 5 - Feb 15, 2008 - Michael Boyer Sr.
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 65 x 10 | 85 x 10 | | |
| | | | |
Bent Rows* | 107 x 8 | 107 x 8 | | |
| | | | |
Military Press | 65 x 8 | 65 x 8 | | |
| | | | |
Close Grip Bench | 85 x 8 | 85 x 8 | | |
| | | | |
Standing Curls^ | 70 x 8 | 70 x 8 | | |
| | | | |
Squats | 225 x 8 | 225 x 8 | | |
| | | | |
Forearm Wrist Curl** | 25 lbs x Until it Burned | | | |
2/11/08 Weights, Sets and Exercises - Mike Boyer II
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 205 x 8 | 205 x 7 | 205 x 3 | 135 x 7 |
| | | | |
Bent Rows* | 107 x 8 | 107 x 8 | 107 x 8 | 107 x 8 |
| | | | |
Military Press | 115 x 7 | 115 x 3 | 70 x 8 | 70 x 8 |
| | | | |
Close Grip Bench | 155 x 5 | 135 x 5 | | |
| | | | |
Standing Curls^ | 107 x 3 | 70 x 8 | | |
| | | | |
Squats | 225 x 8 | 245 x 8 | | |
| | | | |
Forearm Wrist Curl** | 25 lbs x Until it Burned | 70 lbs x burn | | |
Supplement Shapes, Sizes and Pictures
I decided to take pictures of the supplements I am currently using to demonstrate their size and appearance for others that are interested in knowing more information about pill size, style, ect. before buying blindly. I used a dime as a measurement marker.




2/11/08 Exercises, Weights and Reps - Michael Boyer Sr.
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 45 x 5 | 45 x 5 | |
| | | |
Bent Rows* | 107 x 8 | 107 x 8 | |
| | | |
Military Press | 45 x 8 | 45 x 8 | |
| | | |
Close Grip Bench | 45 x 8 | 85 x 8 | |
| | | |
Standing Curls^ | 70 x 8 | 70 x 8 | |
| | | |
Squats | 135 x 8 | 135 x 8 | |
| | | |
Forearm Wrist Curl** | 25 lbs x Until it Burned | | |
Workout 3 - Feb 08, 2008 - Mike Boyer II
Bench | 175 x 8 | 205 x 6 | |
| | | |
Bent Rows | 107 x 10 | 107 x 10 | |
| | | |
Military Press | 135 x 6 | 115 x 3 | 95 x 6 |
| | | |
Close Grip Bench | 135 x 8 | 145 x 6 | |
| | | |
Reverse Grip Curls | 70 x 8 | 70 x 8 | |
| | | |
Squats | 225 x 8 | 225 x 8 | |
| | | |
Forearm Wrist Curl * Used EZ Curl Bar | 70 x Until it Burned | | |
Supplements started:
Leukic:
Gakic:
Amino Acids 2200mg
EAS Creatine:

I'm also taking a multivitamin, B12, and Omega 3 Fatty Acids.
Workout 3 - Feb 08, 2008 - Michael Boyer Sr.
Bench | 45 x 15 | 45 x 15 |
| | |
Bent Rows | 107 x 8 | 107 x 8 |
| | |
Military Press | 45 x 12 | 45 x 12 |
| | |
Close Grip Bench | 45 x 10 | 45 x 10 |
| | |
Reverse Grip Curls | 70 x 8 | 70 x 8 |
| | |
Squats | 135 x 10 | 135 x 10 |
| | |
Forearm Wrist Curl * Used EZ Curl Bar | 70 x Until it Burned | |
Supplements started:
None
Workout Two - Weights & Reps - Michael Boyer Sr.
Bench | 45 x 5 | 45 x 8 | |
| | | |
Bent Rows | 87 x 8 | 87 x 8 | |
| | | |
Military Press | 45 x 8 | 45 x 8 | |
| | | |
Close Grip Bench | 45 x 8 | 45 x 8 | |
| | | |
Reverse Grip Curls | 70 x 8 | 70 x 8 | |
| | | |
Squats | 201 x 8 | 201 x 8 | |
| | | |
Forearm Wrist Curl | 25 x Until it Burned | | |
*Michael Sr's Weight was lowered today due to pain between his Deltoid and Triceps.
Workout Two - Weights & Reps - Mike Boyer II
Bench | 155 x 5 | 175 x 8 | |
| | | |
Bent Rows | 87 x 8 | 87 x 8 | |
| | | |
Military Press | 85 x 8 | 85 x 8 | |
| | | |
Close Grip Bench | 135 x 8 | 135 x 8 | |
| | | |
Standing Curls | 70 x 8 | 70 x 8 | |
| | | |
Squats | 201 x 8 | 201 x 8 | |
| | | |
Forearm Wrist Curl | 25 x Until it Burned | | |
Exercises, Weights and Reps - Michael Boyer Sr.
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 135 x 5 | 135 x 5 | |
| | | |
Bent Rows* | 77 x 8 | 77 x 8 | |
| | | |
Military Press | 65 x 8 | 65 x 8 | |
| | | |
Close Grip Bench | 65 x 8 | 85 x 8 | |
| | | |
Standing Curls^ | 70 x 5 | 70 x 5 | |
| | | |
Squats | 135 x 5 | 135 x 5 | |
| | | |
Forearm Wrist Curl** | 10 lbs x Until it Burned | | |
* Bent Rows are performed using a Tricep bar:

^ Standing Curs are performed with an EZ Curl Olympic Bar:

Forearm Wrist Curls are performed using :

Exercises, Weights and Reps - Mike Boyer II
All exercises are performed using light weight and very strict movement to get the muscles used to the exercise and strengthen tendon and ligaments. All motions are slow and controlled pausing at the top and bottom of the exercise.
Bench | 135 x 8 | 135 x 8 | |
| | | |
Bent Rows* | 77 x 8 | 77 x 8 | |
| | | |
Military Press | 65 x 8 | 65 x 8 | |
| | | |
Close Grip Bench | 65 x 8 | 85 x 8 | |
| | | |
Standing Curls^ | 70 x 8 | 70 x 8 | |
| | | |
Squats | 135 x 8 | 135 x 8 | |
| | | |
Forearm Wrist Curl** | 10 lbs x Until it Burned | | |
* Bent Rows are performed using a Tricep bar:

^ Standing Curs are performed with an EZ Curl Olympic Bar:

Forearm Wrist Curls are performed using :

Stats & Pictures - Michael Boyer Sr.
Stats for Michael Boyer Sr.
59 Years Old
5'9"
263lbs
47.3% Bodyfat
Neck | 19.25" | |
| | |
Chest | 49.5" | |
| | |
Right Upper Arm | 15" | |
| | |
Right Upper Arm Flexed | 17.25" | |
| | |
Right Forearm | 14" | |
| | |
Right Forearm Flexed | 14.5" | |
| | |
Left Upper Arm | 15" | |
| | |
Left Upper Arm Flexed | 17" | |
| | |
Left Forearm | 13.5" | |
| | |
Left Forearm Flexed | 14.5" | |
| | |
Waist | 47" | |
| | |
Right Upper Leg | 26.5" | |
| | |
Right Upper Leg Flexed | 27" | |
| | |
Right Calf | 17.5" | |
| | |
Right Calf Flexed | 17.5" | |
| | |
Left Upper Leg | 27" | |
| | |
Left Upper Leg Flexed | 27" | |
| | |
Left Calf | 16.5" | |
| | |
Left Calf Flexed | 16.5" | |
| | |
Goal: Lower bodyfat to 18% and dropping weight to 220lbs.




Stats & Pictures - Mike Boyer II
Stats for Mike Boyer II
29 Years Old
5'9"
183lbs
36.8% bodyfat
Neck | 15" | |
| | |
Chest | 41" | |
| | |
Right Upper Arm | 13.75" | |
| | |
Right Upper Arm Flexed | 15.5" | |
| | |
Right Forearm | 12.25" | |
| | |
Right Forearm Flexed | 13.5" | |
| | |
Left Upper Arm | 13.75" | |
| | |
Left Upper Arm Flexed | 15.25" | |
| | |
Left Forearm | 12.5" | |
| | |
Left Forearm Flexed | 13.5" | |
| | |
Waist | 37" | |
| | |
Right Upper Leg | 23.5" | |
| | |
Right Upper Leg Flexed | 24" | |
| | |
Right Calf | 16" | |
| | |
Right Calf Flexed | 16" | |
| | |
Left Upper Leg | 23.5" | |
| | |
Left Upper Leg Flexed | 24" | |
| | |
Left Calf | 16" | |
| | |
Left Calf Flexed | 16" | |
| | |
Goal: Lower bodyfat to around 15% at the same time building muscle and increasing bodyweight to 195lbs.







It begins...
My name is Mike Boyer II. This log will track my progress over the next few months toward very specific goals. My workout partner will be my father, Michael Boyer Sr.
On February 4th 2008, myself and my father will begin our bodybuilding regiment. Originally my workout partner was going to be my younger brother, but due to a broken back, two titanium rods and eight screws being fused to his spine, he will be unable to participate.
My father and I will have two very different goals with some common ground. My goal is to drop my body fat to around 15%, while at the same time gaining muscle to help attain my weight goal of 200lbs.
Michael Boyer Sr. will have a goal of dropping his body fat to around 18% while at the same time altering his weight down to 220lbs.
We will be logging Days, Times, Exercises, Weight, Reps, and Supplements. We will be checking body fat once a month, but will be checking weight on a weekly basis.
Measurements and pictures to follow.