Stats & Pictures - Mike Boyer II
Stats for Mike Boyer II
29 Years Old
5'9"
183lbs
36.8% bodyfat
| Neck | 15" | |
| Chest | 41" | |
| Right Upper Arm | 13.75" | |
| Right Upper Arm Flexed | 15.5" | |
| Right Forearm | 12.25" | |
| Right Forearm Flexed | 13.5" | |
| Left Upper Arm | 13.75" | |
| Left Upper Arm Flexed | 15.25" | |
| Left Forearm | 12.5" | |
| Left Forearm Flexed | 13.5" | |
| Waist | 37" | |
| Right Upper Leg | 23.5" | |
| Right Upper Leg Flexed | 24" | |
| Right Calf | 16" | |
| Right Calf Flexed | 16" | |
| Left Upper Leg | 23.5" | |
| Left Upper Leg Flexed | 24" | |
| Left Calf | 16" | |
| Left Calf Flexed | 16" | |
Goal: Lower bodyfat to around 15% at the same time building muscle and increasing bodyweight to 195lbs.