Stats & Pictures - Michael Boyer Sr.
Stats for Michael Boyer Sr.
59 Years Old
5'9"
263lbs
47.3% Bodyfat
Neck | 19.25" | |
Chest | 49.5" | |
Right Upper Arm | 15" | |
Right Upper Arm Flexed | 17.25" | |
Right Forearm | 14" | |
Right Forearm Flexed | 14.5" | |
Left Upper Arm | 15" | |
Left Upper Arm Flexed | 17" | |
Left Forearm | 13.5" | |
Left Forearm Flexed | 14.5" | |
Waist | 47" | |
Right Upper Leg | 26.5" | |
Right Upper Leg Flexed | 27" | |
Right Calf | 17.5" | |
Right Calf Flexed | 17.5" | |
Left Upper Leg | 27" | |
Left Upper Leg Flexed | 27" | |
Left Calf | 16.5" | |
Left Calf Flexed | 16.5" | |
Goal: Lower bodyfat to 18% and dropping weight to 220lbs.